| ID | Provider | Price/img | Strong suit |
|---|---|---|---|
openai/gpt-image-1 | OpenAI | $0.19 | Visual reasoning, top quality |
openai/dall-e-3 | OpenAI | $0.04 | Versatile, accessible |
google/imagen-4 | $0.04 | Best with text in the image | |
xai/grok-2-image | xAI | $0.07 | Photorealistic, no filters |
fal/flux-1.1-pro | fal.ai | $0.04 | Best open-weight balance |
fal/flux-1.1-pro-ultra | fal.ai | $0.06 | Flux 4K |
fal/recraft-v3 | fal.ai | $0.04 | Branding, typography, illustration |
fal/ideogram-v2 | fal.ai | $0.08 | Professional typography |
fal/sd-3.5-large | fal.ai | $0.065 | SD 3.5 Large |
When to use each
For hi-fi / marketing / launch
Flux 1.1 Pro Ultra or GPT Image 1. Top quality.For volume / iterating prompts
DALL·E 3, Imagen 4, or Flux 1.1 Pro. $0.04/img, good enough.For text inside the image
Imagen 4 or Ideogram V2. These handle typography much better than Flux/DALL·E.For mockups with brand identity
Recraft V3. Lets you generate consistent variants in a defined style.For “free style” / less strict filters
Grok 2 Image. xAI has a more lenient content policy.Built-in storage
Each generated image is persisted in your Supabase Storage automatically. URLs last indefinitely (while you have an account). Path:https://supabase.geekhub.mx/storage/v1/object/public/generated-images/<org_id>/<request_id>/<i>.<ext>